Test Card Numbers
Use test card numbers to test your Stash Pay and Stash Webshop integrations. These test cards work with Stash's test environment and Stash Howling Woods demo.
Important: Test cards do not create real charges. All transactions using these test card numbers are processed in Stash's test environment and will never result in actual payment processing or charges to any real payment method.
Quick Start Test Card
For quick testing, you can use this simple test card:
| Form field | Value |
|---|---|
| Card number | 4400 0020 0000 0004 |
| Expiration | 03/30 |
| CVC | 737 |
| Country | Any address |
| ZIP | Any five digits |
Visa 
| Card Number | Card Type | Issuing Country/region | Expiry Date | CVV2 |
|---|---|---|---|---|
| 4111 1111 4555 1142 (Security code optional) | Classic | NL | 03/2030 | 737 |
| 4111 1120 1426 7661 (eight-digit BIN) | Debit | FR | 12/2030 | 737 |
| 4988 4388 4388 4305 | Classic | ES | 03/2030 | 737 |
| 4166 6766 6766 6746 | Classic | NL | 03/2030 | 737 |
| 4646 4646 4646 4644 | Classic | PL | 03/2030 | 737 |
| 4000 6200 0000 0007 | Commercial Credit | US | 03/2030 | 737 |
| 4000 0600 0000 0006 | Commercial Debit | US | 03/2030 | 737 |
| 4293 1891 0000 0008 | Commercial Premium Credit | AU | 03/2030 | 737 |
| 4988 0800 0000 0000 | Commercial Premium Debit | IN | 03/2030 | 737 |
| 4111 1111 1111 1111 | Consumer | NL | 03/2030 | 737 |
| 4444 3333 2222 1111 | Corporate | GB | 03/2030 | 737 |
| 4001 5900 0000 0001 | Corporate Credit | IL | 03/2030 | 737 |
| 4000 1800 0000 0002 | Corporate Debit | IN | 03/2030 | 737 |
| 4000 0200 0000 0000 | Credit | US | 03/2030 | 737 |
| 4000 1600 0000 0004 | Debit | IN | 03/2030 | 737 |
| 4002 6900 0000 0008 | Debit | AU | 03/2030 | 737 |
| 4400 0000 0000 0008 | Debit | US | 03/2030 | 737 |
| 4484 6000 0000 0004 | Fleet Credit | US | 03/2030 | 737 |
| 4607 0000 0000 0009 | Fleet Debit | MX | 03/2030 | 737 |
| 4977 9494 9494 9497 | Gold | FR | 03/2030 | 737 |
| 4000 6400 0000 0005 | Premium Credit | AZ | 03/2030 | 737 |
| 4003 5500 0000 0003 | Premium Credit | TW | 03/2030 | 737 |
| 4000 7600 0000 0001 | Premium Debit | MU | 03/2030 | 737 |
| 4017 3400 0000 0003 | Premium Debit | RU | 03/2030 | 737 |
| 4005 5190 0000 0006 | Purchasing Credit | US | 03/2030 | 737 |
| 4131 8400 0000 0003 | Purchasing Debit | GT | 03/2030 | 737 |
| 4035 5010 0000 0008 | Visa | FR | 03/2030 | 737 |
| 4151 5000 0000 0008 | Visa Credit | US | 03/2030 | 737 |
| 4199 3500 0000 0002 | Visa Proprietary | FR | 03/2030 | 737 |
Visa Electron 
| Card Number | Issuing Country/region | Expiry Date | CVV2/CVC3 |
|---|---|---|---|
| 4001 0200 0000 0009 | BR | 03/2030 | 737 |
Mastercard 
| Card Number | Card Type | Issuing Country/region | Expiry Date | CVC3 |
|---|---|---|---|---|
| 2222 4000 7000 0005 | Commercial Debit | CA | 03/2030 | 737 |
| 5555 3412 4444 1115 (Security code optional) | Consumer | NL | 03/2030 | 737 |
| 5577 0000 5577 0004 | Consumer | PL | 03/2030 | 737 |
| 5555 4444 3333 1111 | Consumer | GB | 03/2030 | 737 |
| 2222 4107 4036 0010 | Corporate | NL | 03/2030 | 737 |
| 5555 5555 5555 4444 | Credit | GB | 03/2030 | 737 |
| 2222 4107 0000 0002 | Corporate Credit | NL | 03/2030 | 737 |
| 2222 4000 1000 0008 | Credit | CA | 03/2030 | 737 |
| 2223 0000 4841 0010 | Credit | NL | 03/2030 | 737 |
| 5130 2900 0000 0009 | Credit | FR | 03/2030 | 737 |
| 2222 4000 6000 0007 | Debit | CA | 03/2030 | 737 |
| 2223 5204 4356 0010 | Debit | NL | 03/2030 | 737 |
| 2222 4000 3000 0004 | Fleet Credit | CA | 03/2030 | 737 |
| 5100 0600 0000 0002 | Premium Credit | US | 12/2029 | 737 |
| 2222 4000 5000 0009 | Purchasing Credit | CA | 03/2030 | 737 |
| 5103 2219 1119 9245 | Prepaid | BR | 03/2030 | 737 |
American Express (Amex) 
| Card Number | Card Type | Issuing Country/region | Expiry Date | Security Code |
|---|---|---|---|---|
| 3714 4963 5398 431 | Credit | US | 03/2030 | 7373 |
| 3700 0000 0000 002 | Credit | US | 03/2030 | 7373 |
US Debit
| Card Number | Card Type | Issuing Country | Expiry Date | CVV2/CVC3 |
|---|---|---|---|---|
| 4400 0020 0000 0004 | Visa Debit / Accel / STAR / Maestro USA | US | 03/30 | 737 |
| 4000 0330 0330 0335 | Visa Debit / PULSE / NYCE | US | 03/30 | 737 |
| 5002 5100 0000 0013 | Mastercard Debit / Accel / STAR / Maestro USA | US | 03/30 | 737 |
| 5413 3300 3300 3303 | Mastercard Debit / PULSE / NYCE | US | 03/30 | 737 |
| 6011 6099 0000 0003 | Discover Debit / Accel / STAR / Maestro USA | US | 03/30 | 737 |
| 6445 6450 0000 0002 | Discover Debit / PULSE / NYCE | US | 03/30 | 737 |
3D Secure Test Cards
The following cards are enrolled in 3D Secure 2. You can use them to test 3D Secure 2 authentication scenarios.
| Card Type | Card Number | Expiry Date | Security Code (CVC/CVV/CID) |
|---|---|---|---|
| American Express | 3714 4963 5398 431 | 03/2030 | 7373 |
| Bancontact / Maestro | 6703 4444 4444 4449 | 03/2030 | Not applicable |
| Bancontact / Visa | 4871 0499 9999 9910 | 03/2030 | 737 |
| Cartes Bancaires / Visa Debit | 4035 5014 2814 6300 | 03/2030 | 737 |
| Cartes Bancaires | 4360 0000 0100 0005 | 03/2030 | 737 |
| China UnionPay (Credit) | 6250 9470 0000 0014 | 03/2030 | 123 |
| China UnionPay (Debit) | 6250 9460 0000 0016 | 03/2030 | 123 |
| Diners | 3056 9309 0259 04 | 03/2030 | 737 |
| Discover | 6011 1111 1111 1117 | 03/2030 | 737 |
| JCB / Mastercard | 3566 1111 1111 1113 | 03/2030 | 737 |
| Maestro | 5000 5500 0000 0029 | 03/2030 | Not applicable |
| Mastercard | 5454 5454 5454 5454 | 03/2030 | 737 |
| Mastercard Credit | 2222 4000 1000 0008 | 03/2030 | 737 |
| Visa | 4917 6100 0000 0000 | 03/2030 | 737 |
| Visa Classic | 4166 6766 6766 6746 | 03/2030 | 737 |
Understanding Test Transactions
How Test Cards Work
Test cards are special card numbers that Stash recognizes as test transactions. When you use these cards:
- No real charges occur - These transactions never process through actual payment networks
- Test environment only - All test transactions are isolated to Stash's test environment
- Safe for development - You can test your integration repeatedly without financial risk
- Webhooks still fire - Test transactions trigger webhooks in your test environment, allowing you to verify your webhook handling logic
Verifying Test Purchases
To verify that a test purchase completed successfully:
- Check webhook logs - Your webhook endpoint should receive a
PURCHASE_SUCCEEDEDevent - Query payment status - Use the Get Payment Event API to check the payment status
- Review Stash Studio - Test transactions appear in your Stash Studio dashboard with a test indicator
Test vs Production Environments
Test Environment:
- Use test cards (listed on this page) for all testing
- Test cards are processed in Stash's test environment
- No real charges occur - transactions are completely isolated
- Test cards will be rejected if used in production
Production Environment:
- Use real, live payment cards from your customers
- Real cards are processed through actual payment networks
- Real charges occur - customers are charged for purchases
- Test cards will not work and will be rejected
Important: Always verify you're connected to the correct environment (test vs production) before processing any transactions. Check your API endpoints and Stash Studio configuration to confirm which environment you're using.
Environment Requirements:
- Test/Development/Staging environments: Use test cards only. Never use real card numbers in test environments.
- Production environment: Use real, live payment cards only. Test cards will not work in production and will be rejected.
Always verify you're using the correct environment before testing or processing payments.
How is this guide?
Webhook Retries and Idempotency
Learn about webhook retry behavior, how many retries are attempted, what happens on failure, and best practices for implementing idempotent webhook handlers.
About Stash Pay
Discover Stash Pay - a direct-to-consumer payment system designed for games and apps that offers a modern alternative to traditional in-app purchases. Integrate through browser checkout, in-game popups, websites, or custom shops.