Financial reporting and payout timing
This page describes Stash’s financial reports and payout timing. It also shows how refunds, disputes, and chargeback fees appear in reports.
| Period | Details |
|---|---|
| Reporting period | Stash finalizes monthly reports within 5 business days after month end. |
| Payout timing | Stash initiates payout transfers by the 28th of the following month (for example, the disbursement for January’s reporting period initiates on February 28). |
| Refunded amounts | Channel fees for the original payment and the refund remain applicable. The refund amount appears in the reporting period when you grant the refund. |
| Disputed amounts | Stash holds disputed amounts until resolution. |
| Chargeback fee | Stash deducts the fee in the reporting period when the dispute is raised. |
Reports include revenue, cost of sales, and margins, plus transaction-level data with a breakdown of taxes and channel fees. Reports also include cart content and your player IDs, so you can track purchases without adding another Stash-specific ID.
Additional reporting capabilities
Stash can provide data by API, custom reports, or exports in formats such as Parquet. For details, see Additional reporting capabilities.
Was this page helpful?